Learn what drives our vision and values every day.
Our Leadership Team
TOUCH
Josh Hill
Chief Executive Officer & Co-Founder
Read full bio
| Industry | |
| Years in industry | 18 so far |
| Years at E4 | 13 |
| Avg. Amount of meetings a week | 10-15 on a good week! |
| Most calls made in a day | 100's! |
| Coffee making ability | 10/10 |
| Personal | |
| Sport | Surfing |
| Film | Anchorman |
| Book | Who Moved My Cheese |
| Holiday destination | Africa |
| Superhero | Hulk |
Josh Hill
Chief Executive Officer & Co-Founder
TOUCH
Edward Freeman
Chief Commercial Officer & Co-Founder
Read full bio
| Industry | |
| Years in industry | Over 20 |
| Years at E4 | 13 |
| Avg. Amount of meetings a week | Over 1 million easily |
| Most calls made in a day | 150 (to a radio to win an e-bike!) |
| Coffee making ability | 0/10 |
| Personal | |
| Sport | Cricket, why I moved to Australia! |
| Film | Anything Guy Ritchie |
| Book | I've read 100s of business books, but nothing beats 'Where’s Wally' books |
| Holiday destination | Safari |
| Superhero | Spiderman |
Edward Freeman
Chief Commercial Officer & Co-Founder
TOUCH
Harry Brown
Finance Manager
Read full bio
| Industry | |
| Years in industry | 1 |
| Years at E4 | 1 |
| Avg. Excel docs on the go at one time | 5 |
| How many team members are in your team? | 4 |
| Coffee making ability | 7/10 |
| Personal | |
| Sport | Tennis |
| Film | The Grand Budapest Hotel |
| Book | Nexus |
| Holiday destination | Greece/Brazil |
| Superhero | Thor |
Harry Brown
Finance Manager
TOUCH
Kelsey Cryan
Marketing Manager
Read full bio
| Industry | |
| Years in industry | 10 |
| Years at E4 | 1 |
| Canva skills | 7/10 |
| How many team members are in your team? | 3 |
| Coffee making ability | 0/10 |
| Personal | |
| Sport | Running |
| Film | The Notebook |
| Book | Everything I know about love – Dolly Alerton |
| Holiday destination | Argentina |
| Superhero | Superman |
Kelsey Cryan
Marketing Manager
TOUCH
Rachel Pickering
Head of People & Culture
Read full bio
| Industry | |
| Years in industry | 14 |
| Years at E4 | 1 |
| How much do snacks improve training session attendance? | 10/10 |
| How many team members are in your team? | Just me...so far! |
| Coffee making ability | 0/10 |
| Personal | |
| Sport | Yoga |
| Film | Crazy, Stupid, Love |
| Book | Fourth Wing |
| Holiday destination | Borneo or Peru |
| Superhero | Ironman or Deadpool |
Rachel Pickering
Head of People & Culture
TOUCH
Kate Gormley
General Manager - Temp
Read full bio
| Industry | |
| Years in industry | 26 |
| Years at E4 | <1 |
| Avg. meetings a week | Too many to count…usually 20+ |
| Most calls made in a day | Quality over quantity 😉these days, my calls are more likely to be about strategy, partnerships and solving problems |
| Superpower at E4 | Turning “we’ve always done it this way” into “what if we tried this?” |
| Personal | |
| Sport | Beach Walks |
| Film | The Notebook |
| Book | The Let them theory - Mel Robins |
| Holiday destination | Too many to have one and they continue to add up (Love travelling) |
| Superhero | Black Widow |
Kate Gormley
General Manager - Temp


.png?width=1024&name=image%20(18).png)
.png?width=1024&name=image%20(19).png)














-1-1.png?width=450&name=image%20(2)-1-1.png)



